SUPERFLEX®
Amp | mm2 | No.wire | Weight (kg) |
150 | 16 | 513 x 0.2mm | 27.5 |
200 | 25 | 795 x 0.2mm | 37.5 |
300 | 35 | 1115 x 0.2mm | 46 |
400 | 50 | 1590 x 0.2mm | 65 |
500 | 70 | 2230 x 0.2mm | 84.3 |
600 | 95 | 3000 x 0.2mm | 111.5 |
800 | 120 | 1700 x 0.3mm |
154.3 |
Click here for more information >>International Welding Cables Calculation