AMP | MM² | SIZE ( Ø 0.2mm) | WEIGHT(kg) |
---|---|---|---|
85 | 13 | 415 x 0.2 | 12.5 |
150 | 16 | 513 x 0.2 | 15 |
200 | 25 | 795 x 0.2 | 22 |
300 | 35 | 1115 x 0.2 | 29 |
400 | 50 | 1590 x 0.2 | 36 |
500 | 70 | 2230 x 0.2 | 51 |
600 | 95 | 3000 x 0.2 | 85 |
800 | 120 | 1700 x 0.3 | 110 |
1000 | 150 | 2120 x 0.3 | 176 |
Click here for more information >>International Welding Cables Calculation